Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Raccosta | 8 |
2 | Radar | 1 |
3 | Raimondi | 2 |
4 | Raitano | 4 |
5 | Ramirez | 2 |
6 | Ramon | 1 |
7 | Rash | 3 |
8 | Rauenzahn | 9 |
9 | Rayer | 2 |
10 | Reaser | 5 |
11 | Rechen | 1 |
12 | Rechichi | 21 |
13 | Reda | 3 |
14 | Reed | 1 |
15 | Reichard | 1 |
16 | Reitz | 1 |
17 | Reynolds | 1 |
18 | Riccobono | 1 |
19 | Riccota | 1 |
20 | Rich | 2 |
21 | Rickenbach | 1 |
22 | Rigattieri | 5 |
23 | Riggio | 2 |
24 | Rindleish | 1 |
25 | Rivera | 1 |
26 | Rizzo | 1 |
27 | Roderick | 1 |
28 | Rogers | 1 |
29 | Rohrbacher | 1 |
30 | Romagnino | 17 |
31 | Romano | 1 |
32 | Rosato | 1 |
33 | Rose | 1 |
34 | Rossi | 8 |
35 | Ruffino | 1 |
36 | Ruffo | 2 |
37 | Rungis | 1 |
38 | Rupolo | 2 |
39 | Russo | 3 |
40 | Ruth | 1 |
41 | Ruvolo | 2 |
42 | Ruzzene | 2 |
Total individuals: 125 Total Names: 42 |