Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Kaiser | 1 |
2 | Kauffman | 1 |
3 | Kelly | 2 |
4 | Kemmerling | 3 |
5 | King | 5 |
6 | Kirsch | 1 |
7 | Klem | 1 |
8 | Krause | 1 |
9 | Kuehn | 1 |
10 | Kurtyka | 1 |
11 | Kyriakakis | 1 |
Total individuals: 18 Total Names: 11 |